Results
EXAMINATIONS
In 2025, 85% of pupils achieved 5 or more GCSEs at grades C or higher, and 64% achieved 5 or more GCSEs at grade C or above, including Mathematics and English. As we move into this new academic year, we remain committed to building on these successes for future exam groups.
The key statistics for 2025, 2024, 2023, and 2022 are noted below. Please contact the school if you would like information on previous public examination results.
| GCSE | 2025 | 2024 | 2023 |
|---|---|---|---|
| 5 A*-C | 85% | 74% | 83% |
| 5 A*-E | 98% | 96% | 96% |
| 5 A*-C Including English and Maths | 64% | 56% | 67% |
| GCE | 2025 | 2024 | 2023 |
| 3 A*-C | 53% | 54% | 50% |
| 2 A*-C | 87% | 74% | 82% |
| 3 A*-E | 71% | 89% | 79% |
